Hall of Fame
Volunteers| Joe Caputo | Race Director(89-96) | 2003 |
| Russ Goodwin | Race Operations | 2004 |
| Bill Lindgren | Race Director('98) | 2004 |
| Melanie Caputo | Race Operations | 2005 |
| Harry Walton | Race Operations | 2006 |
| Terry Jayroe | Race Operations | 2007 |
| Bobby Joe Bankston | Race Operations | 2008 |
| Mark Avery | Race Operations/Volunteers | 2009 |
Athletes
| Wendy Little | 15K Champ '90 (Course Record), '91 (Course Record) | 2004 |
| Dave Egan | 5K Champ '96 (Course Record) | 2005 |
| Gerard Donakowski | 15K Champ '92/'93 (Course Record) | 2006 |
| Kelly Fox | 1996 5K Champ (Course Record), 15K Champ '02/'03 | 2007 |
| Ben Rosario | Top 5 Finish '05-'07, Runner-Up '05, Olympic Trials Qualifier | 2007 |
| Stephanie Dueringer | 15K Champ '04, 3rd '06 | 2008 |
| Joseph Ekuom | 15K Champ '05, 3rd '08, 5th '06 | 2008 |
| Merlin Anderson | Multiple Age Group Records 5K/15K | 2009 |
Sponsors
| Decatur Athletic Club | 2009 |

